Choose the plan that fits your personal, professional, or enterprise needs.
For personal use
For professionals
Best seller for teams
For enterprises
| Plus | Essentials | Business | Business + | |
|---|---|---|---|---|
| Users | 1 user | 1 user | 3+ users | 3+ users |
| Storage | 1 TB | 1.5 TB | 5 TB | 10 TB |
| Best in class sync technology | ✓ | ✓ | ✓ | ✓ |
| Easy & Secure Sharing | ✓ | ✓ | ✓ | ✓ |
| Anytime, anywhere access | ✓ | ✓ | ✓ | ✓ |
| Connect unlimited devices | ✓ | ✓ | ✓ | ✓ |
| 256-bit AES and SSL/TLS encryption | ✓ | ✓ | ✓ | ✓ |
| Video Commenting | ⛌ | ✓ | ✓ | ✓ |
| File uploads approvals with dropbox | 4 file uploads | 10 file uploads | 10 file uploads | 10 file uploads |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Real-time document analytics | ⛌ | ✓ | ✓ | ✓ |
| Passcode and email verification | ⛌ | ✓ | ✓ | ✓ |
| Viewer engagement dashboard | ⛌ | ✓ | ✓ | ✓ |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Backup | ✓ | ✓ | ✓ | ✓ |
| Account recovery and version history | 30-day history | 180-day history | 180-day history | 1-year history |
| Restore deleted files | 30-day history | 180-day history | 180-day history | 1-year history |
| Password management | ✓ | ✓ | ✓ | ✓ |
| Multi-factor authentication | ✓ | ✓ | ✓ | ✓ |
| Document scanning | ✓ | ✓ | ✓ | ✓ |
| Remote device wipe | ✓ | ✓ | ✓ | ✓ |
| Watermarking | ⛌ | ✓ | ✓ | ✓ |
| Account transfer tool | ⛌ | ⛌ | ✓ | ✓ |
| Granular permissions | ⛌ | ⛌ | ✓ | ✓ |
| Enable HIPAA compliance | ⛌ | ⛌ | ✓ | ✓ |
| Device approvals | ⛌ | ⛌ | ✓ | ✓ |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Screen and video recordings with Dropbox Capture | 120 min HD | Unlimited 4K | Unlimited 4K | Unlimited 4K |
| Video transcripts and closed captions | ✓ | ✓ | ✓ | ✓ |
| Video editing | ✓ | ✓ | ✓ | ✓ |
| Video commenting | ⛌ | ✓ | ✓ | ✓ |
| Creative review and approvals with Dropbox Replay | 4 uploads | 10 uploads | 10 uploads | 10 uploads |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Integrated cloud content | ✓ | ✓ | ✓ | ✓ |
| Online documents and note taking | ✓ | ✓ | ✓ | ✓ |
| Web previews and comments | ✓ | ✓ | ✓ | ✓ |
| Plus button | ✓ | ✓ | ✓ | ✓ |
| PDF editing | ✓ | Advanced | Advanced | Advanced |
| Annotate and sign PDFs | ✓ | ✓ | ✓ | ✓ |
| Image editing | ✓ | ✓ | ✓ | ✓ |
| Image search | ✓ | ✓ | ✓ | ✓ |
| Full text search | ✓ | ✓ | ✓ | ✓ |
| File locking | ⛌ | ✓ | ✓ | ✓ |
| Viewer history | ⛌ | ✓ | ✓ | ✓ |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Shared links | ✓ | ✓ | ✓ | ✓ |
| Advanced link settings | ⛌ | ✓ | ✓ | ✓ |
| Disable downloads | ⛌ | ✓ | ✓ | ✓ |
| Custom expiration dates | ⛌ | ✓ | ✓ | ✓ |
| Password-protected links | ⛌ | ✓ | ✓ | ✓ |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| File and folder transfer | 50 GB | 100 GB | 100 GB | 250 GB |
| Incoming transfer requests | ✓ | ✓ | ✓ | ✓ |
| Transfer analytics | ✓ | ✓ | ✓ | ✓ |
| Custom expiration dates | ⛌ | ✓ | ✓ | ✓ |
| Password-protected transfers | ⛌ | ✓ | ✓ | ✓ |
| Branded transfers | ⛌ | ✓ | ✓ | ✓ |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Unlimited self-signing | ✓ | ✓ | ✓ | ✓ |
| Unlimited signature requests | 3/month | Unlimited | Unlimited | Unlimited |
| Industry-leading security and privacy | ✓ | ✓ | ✓ | ✓ |
| Templates | ⛌ | 5 | 15 | Unlimited |
| Branding | ⛌ | ⛌ | ✓ | ✓ |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Admin console | ⛌ | ⛌ | ✓ | ✓ |
| Multi-team admin login | ⛌ | ⛌ | ✓ | ✓ |
| Centralized billing | ⛌ | ⛌ | ✓ | ✓ |
| Company managed groups | ⛌ | ⛌ | ✓ | ✓ |
| Unlimited API access to security platform partners | ⛌ | ⛌ | ✓ | ✓ |
| Unlimited API access to productivity platform partners | ✓ | ✓ | ✓ | ✓ |
| 1 billion API calls/month for data transport partners | ⛌ | ⛌ | ✓ | ✓ |
| Tiered admin roles | ⛌ | ⛌ | ⛌ | ✓ |
| Sign in as user | ⛌ | ⛌ | ⛌ | ✓ |
| Audit logs with file event tracking | ⛌ | ⛌ | ⛌ | ✓ |
| Single sign-on (SSO) integrations | ⛌ | ⛌ | ⛌ | ✓ |
| Invite enforcement | ⛌ | ⛌ | ⛌ | ✓ |
| Feature | Plus | Essentials | Business | Business+ |
|---|---|---|---|---|
| Priority email support | ✓ | ✓ | ✓ | ✓ |
| Live chat support | ✓ | ✓ | ✓ | ✓ |
| Phone support during business hours | ⛌ | ⛌ | ✓ | ✓ |
Already using NFC Vault?
Upgrade your planAll prices are exclusive of applicable taxes. Taxes will be charged according to regional regulations unless a valid tax identification number is provided at checkout.
Our team will get back to you shortly.